Umrah by air – with the best services and the strongest Umrah Mecca and Madina 8 Days program on board Royal Jordanian – we excel at booking five-star hotels and on the Haram court to ensure that you perform Umrah rituals with ease and comfort.
from 0 review
8 days
Daily Tour
Unlimited
___
Umrah by air – with the best services and the strongest Umrah Mecca and Madina 8 Days program on board Royal Jordanian – we excel at booking five-star hotels and on the Haram court to ensure that you perform Umrah rituals with ease and comfort.
Prices are for September 2024 – and may vary depending on availability.
Hotel name – Al Medinah AlMonawarah | Hotel Name – Mecca | Hotel Rating | Distance from Haram Mecca | Meal | Single | Double | Triple | quadruple |
Dar Al Iman InterContinental (adjacent Haram) | Dar al Tawhid (Private Car) | 5* | adjacent Haram | Breakfast | 2150 | 1300 | 1100 | – |
Dar Al Iman InterContinental (adjacent Haram) | Fairmont Clock Tower | 5* | adjacent Haram | Breakfast | 1700 | 1080 | 950 | – |
Dar Al Iman InterContinental (adjacent Haram) | Swiss Maqam – Swissotel | 5* | adjacent Haram | Breakfast | 1540 | 990 | 890 | – |
Rotana AlManakha Hotel – 100M | Fairmont | 5* | adjacent Haram | Breakfast | 1500 | 980 | 860 | 790 |
Rotana AlManakha Hotel – 100M | Swiss Maqam – Swissotel | 5* | adjacent Haram | Breakfast | 1340 | 880 | 780 | 730 |
Rotana AlManakha Hotel – 100M | Anjum/Shaza | 5* | 500M | Breakfast | 1090 | 770 | 700 | 660 |
Emaar Royal – 250M | Swiss Maqam – Swissotel | 5* | adjacent Haram | Breakfast | 1260 | 840 | 750 | 699 |
Emaar Royal – 250M | Anjum/Shaza | 5* | 500M | Breakfast | 1020 | 720 | 660 | 630 |
Emaar Royal – 250M | Makarem Um AlQura | 5* | 1800m with transportation | Breakfast | 870 | 640 | 580 | 560 |
AlMarkazeyah 250M | Makarem Um AlQura | 5* | 1800m with transportation | without | 720 | 570 | 520 | 499 |
Umrah by air with ease and comfort